←Back to overview
Compare · Hawkchurch
Hawkchurch vs Handy Cross
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawkchurch Devon | Handy Cross Lydeard St. Lawrence parish, Somerset |
|---|---|---|
| Local figures cover | Hawkchurch parish | Lydeard St. Lawrence parish |
| Population | 563 | 428 |
| Median property price | £910,000 | n/a |
| Sales (12 months) | 2 | n/a |
| Crime per 1,000 | 60 | 23 |
| Avg broadband (Mbps) | 42.4 | 42.3 |
| Full fibre (% of postcodes) | 8% | 59% |
| Schools in the area | 6 | 2 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 27 | 19 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Axminster | Bishop's Lydeard |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers