←Back to overview
Property · Hawkchurch
Property sales in Hawkchurch
2 residential transactions recorded in the past 12 months.
Median price
£910,000
Sales (12m)
2
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hawkchurch
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 65 | £435,000 |
| Semi-detached | 21 | £299,950 |
| Terraced | 18 | £315,000 |
| Other | 16 | £860,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 14 Aug 2026 | Wytch Green, Hawkchurch | EX13 5XA | Semi-detached | Freehold | £500,000 |
| 18 Nov 2025 | , Hawkchurch | EX13 7AT | Other | Freehold | £1,320,000 |
| 10 Jun 2025 | Gate Close, Hawkchurch | EX13 5TY | Detached | Freehold | £740,000 |
| 23 May 2025 | , Hawkchurch | EX13 5XD | Other | Freehold | £860,000 |
| 23 Apr 2025 | , Hawkchurch | EX13 5XB | Detached | Freehold | £500,000 |
| 27 Feb 2025 | School Close, Hawkchurch | EX13 5GL | Detached | Freehold | £620,000 |
| 21 Feb 2025 | , Hawkchurch | EX13 5XD | Semi-detached | Freehold | £499,999 |
| 20 Dec 2024 | , Hawkchurch | EX13 5TX | Detached | Freehold | £500,000 |
| 27 Sept 2024 | , Hawkchurch | EX13 5UB | Detached | Freehold | £525,000 |
| 18 Sept 2024 | Gate Close, Hawkchurch | EX13 5TY | Detached | Freehold | £360,000 |
| 19 Jul 2024 | , Hawkchurch | EX13 5XL | Other | Freehold | £1,148,159 |
| 22 Mar 2024 | , Hawkchurch | EX13 5XL | Semi-detached | Freehold | £650,000 |
| 04 Jan 2024 | , Hawkchurch | EX13 5XL | Semi-detached | Freehold | £720,000 |
| 11 Dec 2023 | , Hawkchurch | EX13 5XD | Semi-detached | Freehold | £714,000 |
| 05 Dec 2023 | , Hawkchurch | EX13 5TZ | Detached | Freehold | £490,000 |
| 22 Nov 2023 | Cornmill Cottages, Hawkchurch | EX13 5XW | Terraced | Freehold | £323,000 |
| 22 Nov 2023 | Gate Close, Hawkchurch | EX13 5TY | Detached | Freehold | £527,500 |
| 11 Oct 2023 | , Hawkchurch | EX13 5TZ | Other | Freehold | £490,000 |
| 27 Sept 2023 | Westhay Cottages, Hawkchurch | EX13 5XH | Terraced | Freehold | £660,000 |
| 21 Jul 2023 | , Hawkchurch | EX13 5XD | Terraced | Freehold | £365,000 |
| 19 Apr 2023 | Wytch Green, Hawkchurch | EX13 5XA | Semi-detached | Freehold | £385,000 |
| 17 Mar 2023 | , Hawkchurch | EX13 5XB | Other | Freehold | £800,000 |
| 17 Feb 2023 | School Close, Hawkchurch | EX13 5GL | Semi-detached | Leasehold | £234,000 |
| 30 Nov 2022 | Wytch Green, Hawkchurch | EX13 5XA | Semi-detached | Freehold | £212,000 |
| 21 Oct 2022 | , Hawkchurch | EX13 5XD | Terraced | Freehold | £350,000 |
| 21 Jul 2022 | , Hawkchurch | EX13 5XL | Detached | Freehold | £753,957 |
| 12 Jul 2022 | , Hawkchurch | EX13 5XB | Other | Freehold | £965,000 |
| 01 Apr 2022 | , Hawkchurch | EX13 5XL | Terraced | Freehold | £750,000 |
| 08 Mar 2022 | , Hawkchurch | EX13 5XB | Other | Freehold | £410,000 |
| 29 Sept 2021 | Wytch Green, Hawkchurch | EX13 5XA | Semi-detached | Freehold | £330,000 |
| 29 Jul 2021 | Gate Close, Hawkchurch | EX13 5TY | Detached | Freehold | £405,000 |
| 30 Jun 2021 | , Hawkchurch | EX13 5XW | Semi-detached | Freehold | £220,000 |
| 28 Jun 2021 | , Hawkchurch | EX13 5UA | Detached | Freehold | £415,000 |
| 28 Jun 2021 | Gate Close, Hawkchurch | EX13 5TY | Detached | Freehold | £335,000 |
| 08 Apr 2021 | Gate Close, Hawkchurch | EX13 5TY | Detached | Freehold | £450,000 |
| 19 Feb 2021 | , Hawkchurch | EX13 5XB | Detached | Freehold | £395,000 |
| 26 Jan 2021 | , Hawkchurch | EX13 5XD | Terraced | Freehold | £305,000 |
| 06 Jan 2021 | Cornmill Cottages, Hawkchurch | EX13 5XW | Terraced | Freehold | £280,000 |
| 18 Dec 2020 | , Blackpool Corner | EX13 5UJ | Detached | Freehold | £550,000 |
| 15 Dec 2020 | , Hawkchurch | EX13 5XB | Other | Freehold | £1,090,000 |
| 15 Dec 2020 | , Hawkchurch | EX13 5XL | Other | Freehold | £825,000 |
| 10 Dec 2020 | , Hawkchurch | EX13 5UB | Other | Freehold | £695,000 |
| 05 Nov 2020 | , Hawkchurch | EX13 5XF | Detached | Freehold | £302,000 |
| 02 Nov 2020 | , Hawkchurch | EX13 5TX | Other | Freehold | £900,000 |
| 11 Sept 2020 | , Hawkchurch | EX13 5XB | Detached | Freehold | £810,000 |
| 02 Jul 2020 | Gate Close, Hawkchurch | EX13 5TY | Detached | Freehold | £412,500 |
| 26 Mar 2020 | , Hawkchurch | EX13 5UT | Detached | Freehold | £600,000 |
| 17 Dec 2019 | , Hawkchurch | EX13 5XL | Terraced | Freehold | £650,000 |
| 04 Nov 2019 | , Hawkchurch | EX13 5XD | Terraced | Freehold | £315,000 |
| 04 Jul 2019 | , Blackpool Corner | EX13 5UG | Detached | Freehold | £380,000 |
| 18 Apr 2019 | Wytch Green, Hawkchurch | EX13 5XA | Detached | Freehold | £385,000 |
| 13 Mar 2019 | , Hawkchurch | EX13 5XB | Detached | Freehold | £315,000 |
| 08 Mar 2019 | Wytch Green, Hawkchurch | EX13 5XA | Semi-detached | Freehold | £248,250 |
| 08 Feb 2019 | Wytch Green, Hawkchurch | EX13 5XA | Semi-detached | Freehold | £275,000 |
| 31 Jan 2019 | , Hawkchurch | EX13 5XD | Terraced | Freehold | £730,000 |
| 11 Dec 2018 | School Close, Hawkchurch | EX13 5GL | Detached | Freehold | £510,000 |
| 18 Oct 2018 | Gate Close, Hawkchurch | EX13 5TY | Detached | Freehold | £625,000 |
| 08 Aug 2018 | , Hawkchurch | EX13 5XB | Detached | Freehold | £795,000 |
| 11 Jun 2018 | , Hawkchurch | EX13 5UB | Detached | Freehold | £362,000 |
| 29 May 2018 | , Hawkchurch | EX13 5XL | Other | Freehold | £740,000 |
| 22 Mar 2018 | , Hawkchurch | EX13 5XB | Detached | Freehold | £342,000 |
| 16 Mar 2018 | , Hawkchurch | EX13 5XQ | Other | Freehold | £510,000 |
| 09 Mar 2018 | , Hawkchurch | EX13 5TZ | Other | Freehold | £1,700,000 |
| 02 Mar 2018 | , Hawkchurch | EX13 5UF | Detached | Freehold | £715,000 |
| 14 Feb 2018 | Gate Close, Hawkchurch | EX13 5TY | Detached | Freehold | £432,500 |
| 30 Jan 2018 | , Hawkchurch | EX13 5XB | Detached | Freehold | £590,000 |
| 04 Jan 2018 | , Hawkchurch | EX13 5XF | Detached | Freehold | £720,000 |
| 19 Oct 2017 | Westhay Cottages, Hawkchurch | EX13 5XH | Terraced | Freehold | £460,000 |
| 04 Oct 2017 | , Hawkchurch | EX13 5UF | Other | Freehold | £1,125,000 |
| 18 Aug 2017 | , Blackpool Corner | EX13 5UJ | Detached | Freehold | £560,000 |
| 28 Jul 2017 | Gate Close, Hawkchurch | EX13 5TY | Detached | Freehold | £357,000 |
| 06 Jun 2017 | , Hawkchurch | EX13 5XW | Semi-detached | Freehold | £190,000 |
| 03 Mar 2017 | School Close, Hawkchurch | EX13 5GL | Detached | Freehold | £500,000 |
| 28 Feb 2017 | Wytch Green, Hawkchurch | EX13 5XA | Detached | Freehold | £369,000 |
| 16 Feb 2017 | , Hawkchurch | EX13 5TZ | Detached | Freehold | £350,000 |
| 02 Feb 2017 | Cornmill Cottages, Hawkchurch | EX13 5XW | Terraced | Freehold | £245,000 |
| 21 Dec 2016 | , Hawkchurch | EX13 5XF | Detached | Freehold | £520,000 |
| 14 Dec 2016 | , Hawkchurch | EX13 5XL | Semi-detached | Freehold | £420,000 |
| 25 Nov 2016 | , Blackpool Corner | EX13 5UJ | Detached | Freehold | £439,950 |
| 27 Oct 2016 | , Hawkchurch | EX13 5TZ | Detached | Freehold | £480,000 |
| 26 Oct 2016 | Gate Close, Hawkchurch | EX13 5TY | Detached | Freehold | £435,000 |
| 20 Oct 2016 | , Hawkchurch | EX13 5UA | Detached | Freehold | £782,000 |
| 14 Oct 2016 | Wych Court, Hawkchurch | EX13 5XE | Terraced | Freehold | £244,500 |
| 12 Aug 2016 | , Hawkchurch | EX13 5XQ | Other | Freehold | £471,000 |
| 08 Aug 2016 | , Hawkchurch | EX13 5XF | Semi-detached | Freehold | £411,000 |
| 16 Jun 2016 | School Close, Hawkchurch | EX13 5GL | Detached | Freehold | £500,000 |
| 09 Mar 2016 | Gate Close, Hawkchurch | EX13 5TY | Detached | Freehold | £455,000 |
| 03 Dec 2015 | , Hawkchurch | EX13 5XQ | Detached | Freehold | £716,000 |
| 30 Oct 2015 | , Hawkchurch | EX13 5XB | Detached | Freehold | £310,000 |
| 28 Oct 2015 | , Hawkchurch | EX13 5XB | Detached | Freehold | £315,000 |
| 29 Sept 2015 | , Hawkchurch | EX13 5XB | Detached | Freehold | £705,000 |
| 07 Aug 2015 | , Hawkchurch | EX13 5XB | Detached | Freehold | £460,000 |
| 30 Jun 2015 | , Hawkchurch | EX13 5TZ | Semi-detached | Freehold | £250,000 |
| 29 May 2015 | , Hawkchurch | EX13 5XB | Detached | Freehold | £495,000 |
| 01 May 2015 | , Hawkchurch | EX13 5UF | Detached | Freehold | £795,000 |
| 09 Apr 2015 | , Hawkchurch | EX13 5XB | Semi-detached | Freehold | £217,000 |
| 02 Apr 2015 | , Hawkchurch | EX13 5XH | Detached | Freehold | £245,000 |
| 20 Mar 2015 | , Hawkchurch | EX13 5XD | Terraced | Freehold | £175,000 |
| 09 Jan 2015 | , Hawkchurch | EX13 5UB | Detached | Freehold | £268,000 |
| 23 Dec 2014 | Gate Close, Hawkchurch | EX13 5TY | Detached | Freehold | £215,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hawkchurch. Crown copyright.