←Back to overview
Schools · Hawkchurch
Schools in Hawkchurch
1 school in Hawkchurch, plus 5 nearby, each with its latest Ofsted inspection result.
In the area
1
Nearby (5 km)
5
Pupils in area
43
Phases
1
PrimarySecondaryCentre of Hawkchurch
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Hawkchurch Church of England School | Academy converter | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Mar 2025 · Read report | 43 | EX13 5XD |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| All Saints Church of England Primary School Primary | Academy converter | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Jul 2025 · Read report | 84 | 3.6 km |
| Axe Valley Academy Secondary | Academy sponsor led | Good Graded inspection, Sept 2023 · Read report | 741 | 4.5 km |
| St Mary's Catholic Primary School, Axminster Primary | Academy converter | Standards maintained Ungraded inspection, Dec 2024 · Read report | 136 | 4.5 km |
| Axminster Community Primary Academy Primary | Academy converter | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, May 2025 · Read report | 297 | 4.5 km |
| St Andrew's CofE Primary Academy Primary | Academy converter | Requires improvement Graded inspection, Mar 2024 · Read report | 120 | 4.7 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).