←Back to overview
Compare · Hawkchurch
Hawkchurch vs Harpford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawkchurch Devon | Harpford Newton Poppleford and Harpford parish, Devon |
|---|---|---|
| Local figures cover | Hawkchurch parish | Newton Poppleford and Harpford parish |
| Population | 563 | 2,301 |
| Median property price | £910,000 | £360,000 |
| Sales (12 months) | 2 | 35 |
| Crime per 1,000 | 60 | 40 |
| Avg broadband (Mbps) | 42.4 | 104.7 |
| Full fibre (% of postcodes) | 8% | 83% |
| Schools in the area | 6 | 7 |
| Food 5-star (%) | 100% | 73% |
| Active businesses | 27 | 77 |
| River/sea flood risk | Very low | High |
| Nearest station | Axminster | Whimple |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers