←Back to overview
Compare · Hawkchurch
Hawkchurch vs Holditch
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawkchurch Devon | Holditch Thorncombe parish, Dorset |
|---|---|---|
| Local figures cover | Hawkchurch parish | Thorncombe parish |
| Population | 563 | 703 |
| Median property price | £910,000 | £425,000 |
| Sales (12 months) | 2 | 5 |
| Crime per 1,000 | 60 | 26 |
| Avg broadband (Mbps) | 42.4 | 118.3 |
| Full fibre (% of postcodes) | 8% | 68% |
| Schools in the area | 6 | 6 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 27 | 28 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Axminster | Axminster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers